
Secretary & Treasurer Roll Call
Sl.No | Year | Secretary | Treasurer |
---|---|---|---|
1 | 1989-90 | Mr.Joshua Arthur Israel Singh | Mr.S.David Franklin |
2 | 1990-94 | Mr.A.M.Moses | Mr.S.David Franklin |
3 | 1994-95 | Mr.A.M.Moses | Mr.S.David Franklin |
4 | 1995-97 | Mr.C.Yesudoss | Mr.S.Stanley Roy |
5 | 1997-99 | Mr.R.M.Solomon | Mr.S.Stanley Roy |
6 | 1999-2001 | Mr.C.Yesudoss | Mr.V.A.John |
7 | 2001-2003 | Mr.Stephen Durairaj | Mr.V.A.John |
8 | 2003-2005 | Mr.C.Yesudoss | Mr.V.A.John |
9 | 2005-2007 | Mr.C.Yesudoss | Mr.D.Davidson |
10 | 2007-2009 | Mr.Stephen Durairaj | Mr.V.A.John |
11 | 2009-2011 | Mr.C.J.Sunderraj | Mr.D.Davidson |
12 | 2011-2013 | Prof.Julius Rajendran | Mr.R.John Benson |
13 | 2013-2015 | Prof.Julius Rajendran | Dr.Leena Michael |
14 | 2015-2017 | Mr.S.David Franklin | Mr.R.John Benson |
15 | 2017-till Date | Mr.S.David Franklin | Mr.Robins JJ Welington |
Recent Comments